Quantidade: | |
---|---|
EXW, FOB, CIF, CNF, DDU, DDP, etc.
2000m² /mês
Foshan
T/T, Western Union.
Embalagem de caixa
Por mar, por ar ou por expresso
Applied Industry | |
IML System | Cutlery System |
Thin-wall Container, Food Container | Daily Product |
Electronic Industry | Appliance Industry |
Autopeças | Medical Case |
Plastic Injection Moulding Products Belt Conveyor With PVC Conveyor Belt
Full unit made with high rigidity alloy aluminum structure beam (A6063). Super-strong structure
makes it longwearing and not deformed.
The height of both sides can be adjusted easily by a hand shaft, convenient in using.
Enclose 4 wheels, convenient to move. Four fixed feet are foldable, save space.
Speed is adjustable, easy to use.
With standard robot connector which can be connected quickly.
1.Longwearing and not deformed.
2.Convenient to move, save space.
3.Speed is adjustable, easy to use.
4.Quickly connected.
Modelo
BNA/BNB 200W
BNA/BNB 300W | BNA/BNB 400W | BNA/BNB 500W | BNA/BNB 600W | Largura do cinto (mm) | Comprimento de converyor (mm) |
1500/2000/2500/3000/3500/4000/4500/5000/5500/6000 | 200 | 300 | 400 | 500 | 600 |
Altura da extremidade inferior (mm) | 700-1000 | ||||
Altura da extremidade superior (mm) | 1100-1500 | ||||
Planto (mm) | 300 (apenas para Bnb-) | ||||
500 (apenas para Bnb-) | 700 (apenas para Bnb-) | Max.loading (kg) | Velocidade máxima | ||
Descripção da correia | 15 | ||||
PVC/ cor verde/ -10 ℃ ~+80 ℃/ resistente ao óleo anti -estático | 10 | ||||
Fonte de energia | AC 220V ± 10V 50hz de fase | ||||
Capacidade de potência (KVA) | |||||
0.2 |
Casos de Appicação dos clientes:
Descrição
Vantagens da empresa
Applied Industry | |
IML System | Cutlery System |
Thin-wall Container, Food Container | Daily Product |
Electronic Industry | Appliance Industry |
Autopeças | Medical Case |
Plastic Injection Moulding Products Belt Conveyor With PVC Conveyor Belt
Full unit made with high rigidity alloy aluminum structure beam (A6063). Super-strong structure
makes it longwearing and not deformed.
The height of both sides can be adjusted easily by a hand shaft, convenient in using.
Enclose 4 wheels, convenient to move. Four fixed feet are foldable, save space.
Speed is adjustable, easy to use.
With standard robot connector which can be connected quickly.
1.Longwearing and not deformed.
2.Convenient to move, save space.
3.Speed is adjustable, easy to use.
4.Quickly connected.
Modelo
BNA/BNB 200W
BNA/BNB 300W | BNA/BNB 400W | BNA/BNB 500W | BNA/BNB 600W | Largura do cinto (mm) | Comprimento de converyor (mm) |
1500/2000/2500/3000/3500/4000/4500/5000/5500/6000 | 200 | 300 | 400 | 500 | 600 |
Altura da extremidade inferior (mm) | 700-1000 | ||||
Altura da extremidade superior (mm) | 1100-1500 | ||||
Planto (mm) | 300 (apenas para Bnb-) | ||||
500 (apenas para Bnb-) | 700 (apenas para Bnb-) | Max.loading (kg) | Velocidade máxima | ||
Descripção da correia | 15 | ||||
PVC/ cor verde/ -10 ℃ ~+80 ℃/ resistente ao óleo anti -estático | 10 | ||||
Fonte de energia | AC 220V ± 10V 50hz de fase | ||||
Capacidade de potência (KVA) | |||||
0.2 |
Casos de Appicação dos clientes:
Descrição
Vantagens da empresa
Tel: +86 7578 2268 953 +86 136 9043 3018 +86 136 9047 7866 |
Fabricante de cinto profissional da indústria